RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Tuesday | 17 December 2024 | 1263 | 5415 | 6415 |
2 | Monday | 16 December 2024 | 9084 | 5492 | 6451 |
3 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
4 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
5 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
6 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
7 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
8 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
9 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
10 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
11 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
12 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
13 | Thursday | 05 December 2024 | 3631 | 3152 | 3150 |
14 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
15 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
16 | Monday | 02 December 2024 | 1847 | 3154 | 2350 |
17 | Sunday | 01 December 2024 | 9177 | 2356 | 6480 |
18 | Saturday | 30 November 2024 | 4194 | 3236 | 5689 |
19 | Friday | 29 November 2024 | 2264 | 6442 | 2315 |
20 | Thursday | 28 November 2024 | 5477 | 3157 | 6482 |
Showing 1 to 20 of 100 entries