RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 6278 | 6485 | 9674 |
2 | Thursday | 26 December 2024 | 5811 | 3164 | 9127 |
3 | Wednesday | 25 December 2024 | 0163 | 3215 | 6419 |
4 | Tuesday | 24 December 2024 | 8524 | 5417 | 8954 |
5 | Monday | 23 December 2024 | 5087 | 5648 | 5418 |
6 | Sunday | 22 December 2024 | 0390 | 5418 | 6417 |
7 | Saturday | 21 December 2024 | 5299 | 5623 | 2358 |
8 | Friday | 20 December 2024 | 4071 | 5415 | 6417 |
9 | Thursday | 19 December 2024 | 5066 | 5461 | 5214 |
10 | Wednesday | 18 December 2024 | 0166 | 5415 | 3157 |
11 | Tuesday | 17 December 2024 | 1263 | 5415 | 6415 |
12 | Monday | 16 December 2024 | 9084 | 5492 | 6451 |
13 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
14 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
15 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
16 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
17 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
18 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
19 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
20 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
Showing 1 to 20 of 100 entries