RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
2 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
3 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
4 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
5 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
6 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
7 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
8 | Thursday | 05 December 2024 | 3631 | 3152 | 3150 |
9 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
10 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
11 | Monday | 02 December 2024 | 1847 | 3154 | 2350 |
12 | Sunday | 01 December 2024 | 9177 | 2356 | 6480 |
13 | Saturday | 30 November 2024 | 4194 | 3236 | 5689 |
14 | Friday | 29 November 2024 | 2264 | 6442 | 2315 |
15 | Thursday | 28 November 2024 | 5477 | 3157 | 6482 |
16 | Wednesday | 27 November 2024 | 7319 | 3152 | 3140 |
17 | Tuesday | 26 November 2024 | 8682 | 3615 | 6289 |
18 | Monday | 25 November 2024 | 8634 | 5492 | 6482 |
19 | Sunday | 24 November 2024 | 9049 | 5487 | 7889 |
20 | Saturday | 23 November 2024 | 0110 | 5452 | 2120 |
Showing 1 to 20 of 100 entries