RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
2 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
3 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
4 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
5 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
6 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
7 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
8 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
9 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
10 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
11 | Thursday | 05 December 2024 | 3631 | 3152 | 3150 |
12 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
13 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
14 | Monday | 02 December 2024 | 1847 | 3154 | 2350 |
15 | Sunday | 01 December 2024 | 9177 | 2356 | 6480 |
16 | Saturday | 30 November 2024 | 4194 | 3236 | 5689 |
17 | Friday | 29 November 2024 | 2264 | 6442 | 2315 |
18 | Thursday | 28 November 2024 | 5477 | 3157 | 6482 |
19 | Wednesday | 27 November 2024 | 7319 | 3152 | 3140 |
20 | Tuesday | 26 November 2024 | 8682 | 3615 | 6289 |
Showing 1 to 20 of 100 entries