RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 9474 | 7471 | 1130 |
2 | Sunday | 29 December 2024 | 0108 | 4747 | 7411 |
3 | Saturday | 28 December 2024 | 1226 | 5468 | 6314 |
4 | Friday | 27 December 2024 | 6278 | 6485 | 9674 |
5 | Thursday | 26 December 2024 | 5811 | 3164 | 9127 |
6 | Wednesday | 25 December 2024 | 0163 | 3215 | 6419 |
7 | Tuesday | 24 December 2024 | 8524 | 5417 | 8954 |
8 | Monday | 23 December 2024 | 5087 | 5648 | 5418 |
9 | Sunday | 22 December 2024 | 0390 | 5418 | 6417 |
10 | Saturday | 21 December 2024 | 5299 | 5623 | 2358 |
11 | Friday | 20 December 2024 | 4071 | 5415 | 6417 |
12 | Thursday | 19 December 2024 | 5066 | 5461 | 5214 |
13 | Wednesday | 18 December 2024 | 0166 | 5415 | 3157 |
14 | Tuesday | 17 December 2024 | 1263 | 5415 | 6415 |
15 | Monday | 16 December 2024 | 9084 | 5492 | 6451 |
16 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
17 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
18 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
19 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
20 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
Showing 1 to 20 of 100 entries