RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
2 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
3 | Monday | 02 December 2024 | 1847 | 3154 | 2350 |
4 | Sunday | 01 December 2024 | 9177 | 2356 | 6480 |
5 | Saturday | 30 November 2024 | 4194 | 3236 | 5689 |
6 | Friday | 29 November 2024 | 2264 | 6442 | 2315 |
7 | Thursday | 28 November 2024 | 5477 | 3157 | 6482 |
8 | Wednesday | 27 November 2024 | 7319 | 3152 | 3140 |
9 | Tuesday | 26 November 2024 | 8682 | 3615 | 6289 |
10 | Monday | 25 November 2024 | 8634 | 5492 | 6482 |
11 | Sunday | 24 November 2024 | 9049 | 5487 | 7889 |
12 | Saturday | 23 November 2024 | 0110 | 5452 | 2120 |
13 | Friday | 22 November 2024 | 5833 | 6481 | 3158 |
14 | Thursday | 21 November 2024 | 7850 | 5151 | 3105 |
15 | Wednesday | 20 November 2024 | 0797 | 0121 | 2125 |
16 | Tuesday | 19 November 2024 | 9555 | 6369 | 8987 |
17 | Monday | 18 November 2024 | 3197 | 5190 | 3158 |
18 | Sunday | 17 November 2024 | 1702 | 5487 | 2120 |
19 | Saturday | 16 November 2024 | 3406 | 3215 | 4514 |
20 | Friday | 15 November 2024 | 5727 | 6482 | 3611 |
Showing 1 to 20 of 100 entries