RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 5811 | 5145 | 3105 |
2 | Wednesday | 25 December 2024 | 0163 | 2123 | 2021 |
3 | Tuesday | 24 December 2024 | 8524 | 4578 | 1578 |
4 | Monday | 23 December 2024 | 5087 | 5452 | 3236 |
5 | Saturday | 21 December 2024 | 5299 | 5623 | 2358 |
6 | Friday | 20 December 2024 | 4071 | 5415 | 6417 |
7 | Thursday | 19 December 2024 | 5066 | 5461 | 5214 |
8 | Wednesday | 18 December 2024 | 0166 | 5415 | 3157 |
9 | Tuesday | 17 December 2024 | 1263 | 5415 | 6415 |
10 | Monday | 16 December 2024 | 9084 | 5492 | 6451 |
11 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
12 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
13 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
14 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
15 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
16 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
17 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
18 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
19 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
20 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
Showing 1 to 20 of 100 entries