RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
2 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
3 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
4 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
5 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
6 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
7 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
8 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
9 | Thursday | 05 December 2024 | 3631 | 3152 | 3150 |
10 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
11 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
12 | Monday | 02 December 2024 | 1847 | 3154 | 2350 |
13 | Sunday | 01 December 2024 | 9177 | 2356 | 6480 |
14 | Saturday | 30 November 2024 | 4194 | 3236 | 5689 |
15 | Friday | 29 November 2024 | 2264 | 6442 | 2315 |
16 | Thursday | 28 November 2024 | 5477 | 3157 | 6482 |
17 | Wednesday | 27 November 2024 | 7319 | 3152 | 3140 |
18 | Tuesday | 26 November 2024 | 8682 | 3615 | 6289 |
19 | Monday | 25 November 2024 | 8634 | 5492 | 6482 |
20 | Sunday | 24 November 2024 | 9049 | 5487 | 7889 |
Showing 1 to 20 of 100 entries