RESULT
# | Day | Date | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | Monday | 23 December 2024 | 5087 | 5452 | 3236 |
2 | Saturday | 21 December 2024 | 5299 | 5623 | 2358 |
3 | Friday | 20 December 2024 | 4071 | 5415 | 6417 |
4 | Thursday | 19 December 2024 | 5066 | 5461 | 5214 |
5 | Wednesday | 18 December 2024 | 0166 | 5415 | 3157 |
6 | Tuesday | 17 December 2024 | 1263 | 5415 | 6415 |
7 | Monday | 16 December 2024 | 9084 | 5492 | 6451 |
8 | Sunday | 15 December 2024 | 3964 | 5461 | 3105 |
9 | Saturday | 14 December 2024 | 0584 | 5648 | 2315 |
10 | Friday | 13 December 2024 | 5220 | 5413 | 3064 |
11 | Thursday | 12 December 2024 | 4108 | 5451 | 6224 |
12 | Wednesday | 11 December 2024 | 2144 | 5412 | 3100 |
13 | Tuesday | 10 December 2024 | 0857 | 3154 | 5216 |
14 | Monday | 09 December 2024 | 0598 | 3154 | 6215 |
15 | Sunday | 08 December 2024 | 6042 | 6541 | 2054 |
16 | Saturday | 07 December 2024 | 8349 | 6458 | 3222 |
17 | Friday | 06 December 2024 | 3652 | 6452 | 5213 |
18 | Thursday | 05 December 2024 | 3631 | 3152 | 3150 |
19 | Wednesday | 04 December 2024 | 4671 | 9547 | 5214 |
20 | Tuesday | 03 December 2024 | 6497 | 5412 | 6412 |
Showing 1 to 20 of 100 entries